| CSE 5361 - Artificial Intelligence II | ||||
| Tentative Lecture and Assignment Schedule | ||||
| Spring Semester 2009 - MW 2:30 - 3:50 | ||||
| Class | Date | Readings | Lecture Topics | Assignments |
| 1 | 01/21 | Course Details and Overview | ||
| 2 | 01/26 | RN:2 | Intelligent Agents | |
| 3 | 01/28 | RN:11 | Agents using Search and Planning | |
| 4 | 02/02 | RN:12 | Agents using Search and Planning | |
| 5 | 02/04 | RN:11-13 | Planning and Uncertainty | |
| 6 | 02/09 | RN:11-13 | Planning and Uncertainty | |
| 7 | 02/11 | RN:14,15 | Uncertainty | |
| 8 | 02/16 | RN:16 | Uncertainty | Homework 1 due ( Agent Code ) |
| 9 | 02/18 | RN:16 | Belief Networks | |
| 10 | 02/23 | RN:20 | Learning in Bayesian Networks | |
| 11 | 02/25 | RN: 16 | Probabilistic Agents | |
| 12 | 03/02 | Decision Networks | ||
| 13 | 03/04 | RN:17 | Markov Decision Processes | |
| 14 | 03/09 | RN:17 | MDPs continued | Homework 2 due ( Agent Code ) |
| 15 | 03/11 | RN:20-21 | Learning in MDPs | |
| 03/16 | Spring Vacation- No Class | |||
| 03/18 | Spring Vacation- No Class | |||
| 16 | 03/23 | RN:21 | Reinforcement Learning | |
| 17 | 03/25 | Partially Observable MDPs | ||
| 18 | 03/30 | LCK95 | Partially Observable MDPs | Homework 3 due ( Agent Code ) |
| 19 | 04/01 | Sensor Processing and Uncertainty | ||
| 20 | 04/06 | Slides | Hidden Markov Models | |
| 21 | 04/08 | Hidden Markov Models | ||
| 22 | 04/13 | Hidden Markov Models | ||
| 23 | 04/15 | RN:22 | Natural Language | |
| 24 | 04/20 | RN:23 | Natural Language and Speech | |
| 25 | 04/22 | RN:24 | Computer Vision | Homework 4 ( Agent Code ) |
| 26 | 04/27 | RN:19 | Machine Learning | |
| 27 | 04/29 | Genetic Algorithms | ||
| 28 | 05/04 | Multi-Agent Systems | Homework 5 due ( Agent Code ), ( jahmm HMM Library , jahmm User Guide) | |
| 29 | 05/06 | Multi-Agent Systems | ||
| 30 | TBD | Project Presentation ( Sample Projects) | ||
This schedule is tentative and subject to change. If changes are
necessary they will be announced in class and posted in the schedule
on the course page.