CSE 3-YR GRADUATE COURSE SCHEDULE - TENTATIVE | |||||||||||||
COURSE #(94-96 CATALOG) | COURSE NAME | Fa 95 | Sp 96 | Su 96 | COURSE # | COURSE NAME(96-98 CATALOG) | Fa 96 | Sp 97 | Su 97 | Fa 97 | Sp 98 | Su 98 | |
5191 | INDIV STUDY | TBA | TBA | TBA | 5191 | INDIV STUDY | TBA | TBA | TBA | TBA | TBA | TBA | |
5197 | GRADUATE SEM | M4tM7 | T6 | 5194 | ORIENT SEM | M4tM7 | T6 | M4tM7 | T6 | ||||
5196 | MASTER SEMINAR | M6 | TBA | TBA | TBA | TBA | TBA | ||||||
5300/2303 | INTRO TO PROGR | T8 | 5300/1310 | INTRO COMP&PROG | M2T7 | M2T7 | M6 | M2N | M2N | M6 | |||
5301/1315 | INTERMED PROG | T2M7 | T2M7 | M6 | DN | DN | M6 | ||||||
5301/2310 | ASM LANGS & C | T11M7 | T9M5 | T6 | 5302/2310 | ADV PROG C&ASM | T11M7 | T9M5 | T6 | T11tM7 | T9M5 | T6 | |
5303/2315 | DISCRETE STRUCT | T2M5 | T12 | M3 | T2M5 | T12 | M3 | ||||||
5310/2320 | DATA STRUCTURES | T9tT5 | M7T11t | M6t | 5304/2320 | DATA STRUCTURES | T9tT5 | M7T11t | M6 | T9tT5 | M7T11t | M6 | |
5305/3315 | THEORETICAL CS | M5 | T9 | N | N | T9 | N | ||||||
5306 | DSGN OPERAT SYS | M5 | M3 | M10t | 5306 | OPERATING SYS | M5 | M5 | M10t | M5 | M5 | M10t | |
5302/3302 | PROG LANG CNCPT | T9 | M7 | 5307/3302 | PROG LANG CNCPT | T9 | M7 | T9 | M7 | ||||
5392 | TOPICS IN CS | T7 | M7t | T6 | 5308/4310 | OBJ ORNT PR C++ | T7 | M7t | T6 | T7 | M7t | T6 | |
5311 | DSGN&ANAL ALGO | M5 | T6 | 5311 | DSGN&ANAL ALGO | M5 | T6 | M5 | T6 | ||||
5312 | FRML MTHDS: SOFT | T5t | M3 | T3t | 5312 | MATH LOGIC CS | M5t | N | D | Nt | N | D | |
5313 | FRML MTHDS: SYST | M5tv | 5313 | MODEL & ANLY SYS | Nt | Nt | |||||||
5315/4301 | COMP METHODS I | T5 | 5315/4301 | NUMERICAL METH | T5 | T5 | |||||||
5316 | MODELING&SIMUL | 5316/4319 | MODEL & SIMUL | M5 | M5 | ||||||||
5305 | DSGN COMPILERS | M5 | 5317 | DSGN COMPILERS | M5 | M5 | |||||||
5324 | SOFTWARE ENG I | M7tv | T7 | T6 | 5324 | SOFT ENG I | M7T7tv | T5 | T6 | T7tv | T5 | T6 | |
5325 | SOFTWARE ENG II | M7 | T7tv | T6t | 5325 | SOFT ENG II | T7 | T7tv | T6 | T5 | T7tv | T6 | |
6325 | REAL-TIME DSGN | T5t | 5326 | REAL-TIME DSGN | T5tv | T5tv | |||||||
5328 | SW DVLMT STUD 1 | F1 | F1 | 5328 | SW DEV STUDIO I | F1 | F1 | F1 | F1 | F1 | F1 | ||
5329 | SW DVLMT STUD 2 | M2 | M2 | 5329 | SW DEV STUDIO II | M2 | M2 | M2 | M2 | M2 | M2 | ||
5330 | DATABASE SYS I | T7tv | M7 | M6 | 5330 | DATABASE SYS I | T5tv | N | M6 | Ntv | N | M6 | |
5331 | DATABASE SYS II | M3M5tv | M6 | 5331 | DATABASE SYS II | T7 | M5tv | N | N | M5tv | N | ||
5342 | MICROCOM SYST II | M5 | M3 | 5343 | MICRO SYS II | M5 | M5 | ||||||
5307 | COMP NETWORKS | T5v | M3 | T3 | 5344 | COMP NETWORKS | T5 | N | D | T5tv | N | D | |
5345 | VLSI SYS DESIGN | 5345 | VLSI SYS DESIGN | N | |||||||||
5350 | COMP ARCH. SYST | M7t | 5350 | COMP ARCHITECT | M7t | M7t | |||||||
5351 | PARALLEL PROC | M12v | 5351 | PARALLEL PROC | M2v | M2v | |||||||
5314 | COMP SYST PERF | M7 | 5355 | COMP SYS PERF | M7 | M7 | |||||||
5303/4308 | ARTIF INTELL I | M5tv | 5360 | ARTIF INTELL I | T5tv | T5tv | |||||||
5360 | ARTIFIC INTELL II | T7tv | 5361 | ARTIF INTELL II | T7tv | T7tv | |||||||
5362 | EXPERT SYSTEMS | M6t | 5362 | EXPERT SYSTEMS | M6 | M6 | |||||||
5361 | NATURAL LANG | T3 | 5363 | NAT LANG PROC | T3 | T3 | |||||||
5365 | COMP GRAPHICS | T3 | 5365 | COMP GRAPHICS | T5 | T5 | |||||||
5366 | SIGNAL PROC | 5366 | SIGNAL PROC | T7 | T7 | ||||||||
5368 | NEURAL NETWORKS | T7 | 5368 | NEURAL NETWORKS | T7 | T7 | |||||||
5391 | INDIV STUDY | TBA | TBA | TBA | 5391 | INDIV STUDY | TBA | TBA | TBA | TBA | TBA | TBA | |
5392 | SPECIAL TOPICS | * | * | * | * | * | * | ||||||
5393 | DIRECTED STD | TBA | TBA | TBA | TBA | TBA | TBA | ||||||
5440/2441 | LOGIC ORG | M5T12 | T2 | M3 | 5441/2441 | LOGIC&CMP ORG | M5T12 | T2 | M3 | M5T12 | T2 | M3 | |
5441 | MICRO SYST I | M2 | T7 | M3 | 5442/3442 | MICRO SYS I | M2 | N | M2 | N | |||
6306 | ADV OPR SYST | M5 | 6306 | ADV OPR SYST | T7 | T7 | |||||||
6312 | TP: LANG&CMPLXT | T7 | 6312 | ADV FORMAL METH | M3 | M3 | |||||||
6314 | ADV THEOR CS | N | |||||||||||
6317 | ADV LANG COMPL | N | |||||||||||
6324 | ADV SOFT ENGR | T7 | 6324 | ADV SOFT ENGR | T5 | T5 | |||||||
6330 | DISTR DATABASE | 6330 | DISTR DATABASE | N | N | ||||||||
6331 | ADV TPCS DB SYS | M3M5 | 6331 | ADV DATABASE | M5 | M5 | |||||||
6350 | ADV TOPICS ARCH | T3 | 6350 | ADV ARCHITECT | M5 | M5 | |||||||
6351 | TOPICS PAR&DIST | T5 | 6351 | ADV PARALLEL & DS | N | N | |||||||
6352 | FAULT TOLERANT | T7 | 6352 | FAULT TOLERANT | M7 | M7 | |||||||
6362 | ADV TOPICS AI | T5 | 6362 | ADV ARTIF INT | T5 | T5 | |||||||
6363 | MACHINE LEARN | 6363 | MACHINE LEARN | T7 | T7 | ||||||||
6366 | IMAGE PROC | T7 | 6366 | DG IMAGE PROC | T7 | T7 | |||||||
6367 | COMPUTER VISION | 6367 | COMP VISION | T8 | T8 | ||||||||
6392 | SPECIAL TOPICS | * | M5 | * | 6392 | SPECIAL TOPICS | * | * | * | * | * | * |
To read this schedule please note the following: | |
M-MW course | t : TAGER section of graduate course |
T - TTh course | = : not in catalog for this semester |
F - Friday only | D,N : Day, Night at time to be determined |
8a - 8:00 am beginning time | * : possible multiple offerings/special topics |
9 - 9:30 am beginning time | v : video tape course |
11 - 11:00 am beginning time | |
12 - 12:30 pm beginning time | |
2 - 2:00 pm beginning time | |
3 - 3:00 pm beginning time | |
5 - 5:30 pm beginning time | |
6- 6:00 pm beginning time | |
7 - 7:00 pm beginning time | |
8 - 8:30 pm beginning time |