| CSE 3-YR UNDERGRADUATE COURSE SCHEDULE - TENTATIVE | |||||||||||
| Course # | Course Name | Fa 95 | Sp 96 | Su 96 | Fa 96 | Sp 97 | Su 97 | Fa 98 | Sp 98 | Su 98 | |
| 1301 | COMP LITERACY | M6 | M6 | M6 | M6 | M6 | M6 | M6 | |||
| 1306 | COMP PROG APPL | T5 | M7 | T5 | M7 | T5 | M7 | ||||
| 1310 | INTRO COMP & PRO | M2 | M2 | M6 | M2T7 | M2T7 | M6 | M2 | M2T7 | M6 | |
| 1315 | INTER PROG | M2 | M2 | T6 | M7T2 | M7T2 | T6 | M2T2 | M7T2 | M6 | |
| 2310 | ASSEMBLY & C | T11M7 | T9M5 | T6 | T11M7 | T9M5 | T6 | T11M7 | T9M5 | T6 | |
| 2315 | DISCRETE STRUC | T2M5 | T12 | M1 | T2M5 | T12 | M1 | T2 | T12 | M1 | |
| 2320 | DES ANLY ALGOR | T9T5 | T11M7 | M6 | T9T5 | T11M7 | M6 | T9T5 | T11M7 | M6 | |
| 2441 | COMP ORG & LOGIC | T12M5 | T2 | M3 | T12M5 | T2 | T3 | T12M5 | T2 | T3 | |
| 3302 | ALGORITHM LAN | T9 | M7 | T9 | M7 | T9 | M7 | ||||
| 3310 | S ENG | M11 | T9 | T3 | T12 | T9 | T3 | T12 | T9 | M3 | |
| 3315 | THEORY IN CS | T9 | |||||||||
| 3320 | OP SYS | M3 | M3 | T3 | M3 | M3 | M3 | ||||
| 3322 | ARCH I | M3 | M2 | M1 | M3 | M3 | M1 | M3 | M3 | T1 | |
| 3442 | MICRO I | M2 | T7 | M3 | M2 | M2 | M | M2 | M2 | T3 | |
| 4155 | HONORS SEMINAR | TBA | TBA | TBA | TBA | TBA | TBA | ||||
| 4191 | INDIV PROJECTS | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | ||
| 4301 | COMP METHODS | T5 | T5 | T5 | |||||||
| 4303 | COMP GRAPHICS | T3 | M3 | M3 | |||||||
| 4305 | COMPILERS | M5 | M5 | M5 | |||||||
| 4308 | ARTIF INTELL | M2 | T5 | M5 | |||||||
| 4310 | OBJ ORNT PROG | T7 | M7 | T6 | T7 | M7 | T6 | T7 | M7 | T6 | |
| 4311 | SOFTWARE DESGN | T1 | T1 | T1 | |||||||
| 4312 | DATABASE | M2 | M3 | M2 | M2 | ||||||
| 4313 | SIGNAL PROC | T5 | M7 | M7 | |||||||
| 4315 | INTRO TO VLSI | ||||||||||
| 4316 | CSE SYS DES I | M11 | M11 | M11 | M11 | M11 | M11 | ||||
| 4317 | CSE SYS DES II | M12 | M1 | M1 | M1 | M1 | M1 | T3 | M1 | T3 | |
| 4319 | ENGR SYS SIM | M5 | M5 | M2 | |||||||
| 4323 | COMP ARCH II | M7 | M3 | M3 | |||||||
| 4342 | MICRO DESIGN II | M5 | M10 | M5 | M10 | M5 | T10 | ||||
| 4344 | COMP NETWK ORG | T3 | T3 | T3 | |||||||
| 4351 | PARALLEL PROC | M12 | M2 | M1 | |||||||
| 4356 | HONORS THES I | TBA | TBA | TBA | TBA | TBA | TBA | ||||
| 4357 | HONORS THES II | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | |
| 4391 | INDIV PROJECTS | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | |
| 4392 | TOPICS IN CSE | * | * | TBA | * | * | * | * | * | * | |
| To read this schedule please note the following: | |
| M-MW course | t : TAGER section of graduate course |
| T - TTh course | = : not in catalog for this semester |
| F - Friday only | D,N : Day, Night at time to be determined |
| 8a - 8:00 am beginning time | * : possible multiple offerings/special topics |
| 9 - 9:30 am beginning time | v : video tape course |
| 11 - 11:00 am beginning time | |
| 12 - 12:30 pm beginning time | |
| 2 - 2:00 pm beginning time | |
| 3 - 3:00 pm beginning time | |
| 5 - 5:30 pm beginning time | |
| 6- 6:00 pm beginning time | |
| 7 - 7:00 pm beginning time | |
| 8 - 8:30 pm beginning time | |