| Tentative Lecture and Assignment Schedule | ||||
| Class | Date | Readings | Lecture Topics | Assignments |
| 1 | 08/21 | Notes | Course Details and Overview | |
| 2 | 08/23 | 1.1 | Statements and Symbolic Representation | |
| 3 | 08/26 | 1.2 | Propositional Logic | |
| 4 | 08/28 | 1.2 | Propositional Logic | |
| 5 | 08/30 | 1.3 | Quantifiers, Predicates, and Validity | |
| 09/02 | Labor Day - No Class | |||
| 6 | 09/04 | 1.4 | Predicate Logic | |
| 7 | 09/06 | Formal Logic continued | ||
| 8 | 09/09 | Formal Logic continued | ||
| 9 | 09/11 | 2.1 | Proof Techniques | |
| 10 | 09/13 | 2.1 | Proof Techniques | |
| 11 | 09/16 | 2.1 | Proof Techniques | Homework 1 due |
| 12 | 09/18 | 2.2 | Induction | |
| 13 | 09/20 | 3.1, 3.2 | Recursion and Recurrence Relations | |
| 14 | 09/23 | 3.1, 3.2 | Recursion and Recurrence Relations | |
| 15 | 09/25 | 4.1 | Sets | |
| 16 | 09/27 | 4.2, 4.3 | Counting | |
| 17 | 09/30 | 4.2, 4.3 | Counting | Homework 2 due |
| 18 | 10/02 | 4.4 | Permutations and Combinations | |
| 19 | 10/04 | 4.4 | Permutations and Combinations | |
| 20 | 10/07 | Exam 1 - Chapters 1 & 2 | ||
| 21 | 10/09 | Combinatorics continued | ||
| 22 | 10/11 | 5.1 | Relations | |
| 23 | 10/14 | 5.2 | Relations and Topological Sorting | |
| 24 | 10/16 | 5.3 | Relations and Databases | |
| 25 | 10/18 | 5.4 | Functions | |
| 26 | 10/21 | 5.4 | Functions | Homework 3 due |
| 27 | 10/23 | 5.5 | Functions and Order of Magnitude | |
| 28 | 10/25 | 5.7 | Matrices | |
| 29 | 10/28 | 5.7 | Matrices | |
| 30 | 10/30 | 6.1 | Graphs | |
| 31 | 11/01 | 6.2 | Trees | |
| 32 | 11/04 | 6.2 | Trees | Homework 4 due |
| 33 | 11/06 | 7.1 | Directed Graphs | |
| 34 | 11/08 | 7.1 | Directed Graphs | |
| 35 | 11/11 | Exam 2 - Chapters 3 & 4 | ||
| 36 | 11/13 | 7.2, 7.3 | Path Problems | |
| 37 | 11/15 | 7.4 | Graph Traversal | |
| 38 | 11/18 | 7.4 | Graph Traversal | Homework 5 due |
| 39 | 11/20 | 7.4 | Graph Traversal | |
| 40 | 11/22 | 8.1 | Boolean Algebra | |
| 41 | 11/25 | 8.2 | Logic Networks | |
| 11/27 | Thanksgiving - No Class | |||
| 11/29 | Thanksgiving - No Class | |||
| 42 | 12/02 | 8.3 | Minimization | Homework 6 due |
| 43 | 12/04 | Conclusions and Review | ||
| 44 | TBD | Final Exam (TBD) - Covers all Course Material | ||
This schedule is tentative and subject to change. If changes are necessary they will be announced and posted in the schedule on the course page.