Class | Date | Readings | Lecture Topics | Assignments |
1 | 1/17 | Introduction, Slides | Course Overview and Introduction | |
2 | 1/22 | 3.1, Slides | Background - Utility and Decision Theory | |
3 | 1/24 | Appendix A, C | Background - Probabilities and MDPs | |
4 | 1/29 | 3.2-3.3, Slides | Game Theory & Matrix Games | |
5 | 1/31 | 3.3-3.4 | Games in Normal Form | |
6 | 2/05 | 4.1-4.3, Slides | Zero-Sum and General-Sum Games | |
7 | 2/07 | 4.4-4.6 | Computing Solutions | |
8 | 2/12 | 5.1, Slides | Extensive Form Games | |
9 | 2/14 | 5.2 | Extensive Form Games | |
10 | 2/19 | 6.1, Slides | Repeated Games | |
11 | 2/21 | 6.1 | Repeated Games | Homework 1 due |
12 | 2/26 | 6.2 | Stochastic and Bayesian Games | |
13 | 2/28 | Stochastic and Bayesian Games | ||
14 | 3/05 | Learning in Repeated Games | ||
15 | 3/07 | Learning in Stochastic Games | Project 1 due | |
3/12 | Spring Break - No Class | |||
3/14 | Spring Break - No Class | |||
16 | 3/19 | Learning in Bayesian Games | ||
17 | 3/21 | Multiagent Communication | ||
18 | 3/26 | Social Choice | ||
19 | 3/28 | Mechanism Design | ||
20 | 4/02 | Mechanism Design | ||
21 | 4/04 | Auctions | Homework 2 due | |
22 | 4/09 | Single-Good Auctions | ||
23 | 4/11 | Combinatorial Auctions | ||
24 | 4/16 | Coalition Game Theory | ||
25 | 4/18 | Coalition Game Theory | ||
26 | 4/23 | Student Presentations | Project 2 due | |
27 | 4/25 | Student Presentations | ||
28 | 4/30 | Student Presentations | ||
29 | 5/02 | Student Presentations & Current Challenges | ||
30 | TBD | Final Project Presentations
| ||
1All information is tentative and subject to change.