CSE 4345 / CSE 5315 - Computational Methods | ||||
Tentative Lecture and Assignment Schedule | ||||
Fall Semester 2011 - TuTh 2:00 - 3:20 | ||||
Class | Date | Readings | Lecture Topics | Assignments |
1 | 08/25 | Course Details and Overview | ||
2 | 08/30 | Hea 1.1-1.3; Sau 0.3-0.4; Slides | Machine Representations and Sources of Errors | |
3 | 09/01 | Hea 1.1-1.3; Sau 0.3-0.4 | Machine Representations and Sources of Errors | |
4 | 09/06 | Hea 5.1-5.5; Sau 1-1.3; Slides | Solving Equations | |
5 | 09/08 | Hea 5.1-5.5; Sau 1.3-1.5 | Solving Equations | |
6 | 09/13 | Hea 2.1-2.3; Sau 2.3,2.1; Slides | Systems of Linear Equations | |
7 | 09/15 | Hea 2.4; Sau 2.1,2.2,2.4 | Systems of Linear Equations | |
8 | 09/20 | Hea 2.6; Sau 2.5 | Iterative Methods | Homework 1 due |
9 | 09/22 | Hea 2.6; Sau 2.5 | Iterative Methods | |
10 | 09/27 | Hea 5.6; Sau 2.7; Slides | Systems of Nonlinear Equations | |
11 | 09/29 | Hea 3.1-3.3; Sau 4.1-4.2; | Approximation and Interpolation | |
12 | 10/04 | Hea 3.3-3.5; Sau 4.3; Slides | Linear Least Squares Optimization | |
14 | 10/06 | Linear Least Squares Optimization | Homework 2 due | |
13 | 10/11 | Hea 7.1-7.2; Sau 3.1-3.2; Slides | Polynomial Interpolation | |
15 | 10/13 | Exam 1 | ||
16 | 10/18 | Hea 7.2-7.4; Sau 3.2-3.4 | Piecewise Polynomial Interpolation | |
17 | 10/20 | Hea 6.6; Sau 4.4 | Nonlinear Least Squares Optimization | |
18 | 10/25 | Hea 6.1-6.3; Sau 13.1; Slides | Unconstrained Optimization | |
19 | 10/27 | Hea 6.4-6.5; Sau 13.2 | Unconstrained Optimization | |
20 | 11/01 | Unconstrained Optimization | ||
21 | 11/03 | Hea 6.2, 6.7; Slides | Constrained Optimization | Homework 3 due |
22 | 11/08 | Hea 6.7 | Constrained Optimization | |
23 | 11/10 | Constrained Optimization | ||
24 | 11/15 | Hea 4.1-4.2, 4.5.1; Sau 12.1-12.1.3; Slides | Decompositions and Dimensionality Reduction | |
25 | 11/17 | Hea 4.3-4.5; Sau 12.1.4-12.2 | Eigenvalues | |
26 | 11/22 | Hea 3.6, 4.6-4.7; Sau 12.3-12.4 | Eigenvalues & Singular Values | |
11/24 | Thanksgiving - No Class | Homework 4 | ||
27 | 11/29 | Exam 2 | ||
28 | 12/01 | Hea 4.7; Sau 12.4 | Singular Values & Compression | |
29 | 12/05 | Random Numbers | ||
30 | 12/08 | Monte Carlo Methods | Homework 5 due (Sample Image1 ,Image2 ) | |
31 | 12/13 | Final Exam (2:00 - 4:30pm) - Covers all Course Material |
This schedule is tentative and subject to change. Changes and additional detail will be posted on the course page.