Index of /~gdas/websitepages/preprints-papers

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]arikati.pdf 2009-10-08 17:39 1.0M 
[   ]triangulations.pdf 2009-10-08 17:36 1.2M 
[   ]generating-sparse.pdf 2009-10-08 17:33 932K 
[   ]link.pdf 2009-10-08 17:31 916K 
[   ]min-vertex-hulls.pdf 2009-10-08 17:29 956K 
[   ]dcg.pdf 2009-10-08 17:23 4.9M 
[   ]shortest-illuminatin..>2009-10-08 17:17 747K 
[   ]weakly-visible.pdf 2009-10-08 17:14 683K 
[   ]optimally-sparse.pdf 2009-10-08 17:03 812K 
[   ]new-sparseness.pdf 2009-10-08 16:59 964K 
[   ]shortcuts.pdf 2009-10-08 16:46 4.9M 
[   ]malnourished.pdf 2009-10-08 16:42 936K 
[   ]approx-illum.pdf 2009-10-08 16:40 795K 
[   ]deg3spanners.pdf 2009-10-08 16:35 585K 
[   ]3dconvex.pdf 2009-10-08 01:33 271K 
[   ]LR-visibility.pdf 2009-10-08 01:31 1.3M 
[   ]approxTSPMST.pdf 2009-10-08 01:29 219K 
[   ]visibility-bounded.pdf 2009-10-08 01:21 146K 
[   ]das97episode.pdf 2009-10-08 01:15 236K 
[   ]bollobas98timeseries..>2009-10-08 01:11 224K 
[   ]probes98.pdf 2009-10-08 01:03 205K 
[   ]das98rule.pdf 2009-10-08 00:57 227K 
[   ]measure-driven.pdf 2009-09-02 23:27 220K 
[   ]i2team.pdf 2009-09-02 23:21 311K 
[   ]improved-search.pdf 2009-09-02 23:03 205K 
[   ]determining_attribut..>2009-09-02 22:59 412K 
[   ]CR_Demo_HDSampler.pdf 2009-09-02 22:50 371K 
[   ]counter-sampler.pdf 2009-09-02 22:43 2.3M 
[   ]anytime-vldbj.pdf 2009-09-02 22:33 1.0M 
[   ]icde09-countsampler.pdf2009-02-28 21:44 1.2M 
[   ]DynaCetICDEdemo.pdf 2009-02-28 18:50 196K 
[   ]edbt09.pdf 2009-02-28 18:38 534K 
[   ]DBP-tkde.pdf 2008-09-01 10:20 1.8M 
[   ]categorical-skyline.pdf2008-08-29 16:43 315K 
[   ]petra.pdf 2008-08-29 16:39 333K 
[   ]faceted.pdf 2008-08-29 16:31 339K 
[   ]region-sampling.pdf 2008-08-29 16:30 346K 
[   ]crowd.pdf 2008-08-29 16:30 321K 
[DIR]_vti_cnf/ 2007-10-15 16:32 -  
[   ]das99lower.pdf 2007-10-15 16:32 149K 
[   ]context-based-simila..>2007-10-15 16:31 178K 
[   ]chen-lower.pdf 2007-10-15 16:29 222K 
[   ]otlidx.pdf 2007-10-15 16:27 856K 
[   ]p295-chaudhuri.pdf 2007-10-15 16:26 217K 
[   ]optimally-computing-..>2007-10-15 16:25 366K 
[   ]p627-agrawal.pdf 2007-10-15 16:23 92K 
[   ]dbxplorer.pdf 2007-10-15 16:22 552K 
[   ]p287-chaudhuri.pdf 2007-10-15 16:21 406K 
[   ]PIR-vldb.pdf 2007-10-15 16:20 190K 
[   ]p707-vlachos.pdf 2007-10-15 16:19 299K 
[   ]ccr2004-edn.pdf 2007-10-15 16:18 2.5M 
[   ]disc2002.pdf 2007-10-15 16:17 1.5M 
[   ]cidr.pdf 2007-10-15 16:13 163K 
[   ]dynamic-sampling.pdf 2007-10-15 16:12 210K 
[   ]data-warehouse.pdf 2007-10-15 16:07 145K 
[   ]chains.pdf 2007-10-15 16:03 130K 
[   ]p2p-icde.pdf 2007-10-15 16:03 377K 
[   ]discrete.pdf 2007-10-15 15:59 239K 
[   ]p2p.pdf 2007-10-15 15:57 2.3M 
[   ]STAR.pdf 2007-10-15 15:56 100K 
[   ]wads.pdf 2007-10-15 15:55 408K 
[   ]p489-arya.pdf 2007-09-12 16:25 1.0M 
[   ]arrangement.pdf 2007-09-12 15:21 298K 
[   ]anytime.pdf 2007-09-12 15:20 484K 
[   ]p451-das.pdf 2007-09-12 15:09 1.9M 
[   ]p395-das.pdf 2007-09-12 15:08 178K 
[   ]p629-dasgupta.pdf 2007-09-12 15:05 459K 
[   ]p59-wang.pdf 2007-09-12 15:04 2.7M 
[   ]p1134-chaudhuri.pdf 2007-09-12 15:02 385K 
[   ]a9-chaudhuri.pdf 2007-09-12 14:49 731K 
[   ]first-spanners-paper..>2005-11-30 16:14 2.1M 
[   ]comad2004_slides.pdf 2005-05-20 03:49 378K