Index of /~weems/NOTES5311

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]syllabusSum97.aw 1998-05-31 10:38 20K 
[   ]syllabusSum98.aw 1998-05-31 10:38 21K 
[   ]syllabusSum98.ps 1998-05-31 10:38 20K 
[DIR]REDBLACK/ 1998-06-04 11:35 -  
[   ]Stable3D.ps 1998-06-04 16:47 162K 
[   ]skiplists.ps 1998-06-04 16:47 1.1M 
[   ]TCScheat.ps 1998-06-09 08:57 511K 
[TXT]1dclosest.c 1998-06-11 16:38 2.3K 
[TXT]LUdump.c 1998-06-11 16:39 2.9K 
[TXT]avl.c 1998-06-11 16:39 3.3K 
[TXT]avlwirth.c 1998-06-11 16:39 3.0K 
[TXT]boyer-moore.c 1998-06-11 16:39 1.3K 
[TXT]fft.c 1998-06-11 16:39 3.6K 
[TXT]leastSquare.c 1998-06-11 16:39 3.1K 
[TXT]preflowPushOld.c 1998-06-11 16:39 2.6K 
[TXT]subsetSums.c 1998-06-11 16:39 1.3K 
[TXT]Boyer-Moore.p 1998-06-11 16:40 2.5K 
[TXT]MSTWarshall.p 1998-06-11 16:40 1.7K 
[   ]avlwirth.p 1998-06-11 16:40 5.7K 
[TXT]obst.p 1998-06-11 16:40 3.2K 
[TXT]brent.p 1998-06-11 16:40 2.3K 
[   ]cichelli.p 1998-06-11 16:40 6.7K 
[   ]cichelli2.p 1998-06-11 16:40 7.0K 
[TXT]splay.p 1998-06-11 16:40 6.0K 
[TXT]skipLists.c 1998-06-11 16:48 5.7K 
[   ]lab1sum98.ps 1998-06-30 07:51 9.8K 
[DIR]SUFFIX/ 1998-07-01 08:38 -  
[   ]sedgewick.dat 1998-07-07 15:11 102  
[   ]sm12.dat 1998-07-07 15:11 258  
[   ]rm4nosolution.dat 1998-07-15 11:49 26  
[   ]rm4solution.dat 1998-07-15 11:49 26  
[   ]rm10.dat 1998-07-15 11:50 192  
[TXT]knuth-morris-pratt.c 1998-07-16 11:03 1.0K 
[TXT]overlapKMP.c 1998-07-16 11:03 1.8K 
[   ]5311suffixExamples.ps 1998-07-21 06:49 1.9M 
[   ]lab2sum98.ps 1998-07-21 08:41 3.9K 
[TXT]rotations.c 1998-07-22 04:24 8.9K 
[TXT]autoNautyAL.c 1998-07-24 08:17 61K 
[   ]advice-to-grads-fac.ps 1999-04-27 08:18 361K 
[   ]98summerTestsZ.ps 1999-05-31 14:39 20K 
[   ]syllabusSum99.aw 1999-06-01 07:35 21K 
[   ]syllabusSum99.ps 1999-06-01 07:35 22K 
[   ]hw1.ps 1999-06-03 06:46 87K 
[   ]hw2.ps 1999-06-03 06:46 15K 
[   ]hw3.ps 1999-06-03 06:46 7.7K 
[TXT]splay.c 1999-06-14 08:49 4.4K 
[   ]lab1sum99.aw 1999-06-14 09:29 11K 
[   ]lab1sum99.ps 1999-06-14 09:29 9.0K 
[   ]98summerTestsZ.pdf 2002-08-19 07:43 7.2K 
[   ]5311suffixExamples.pdf 2002-08-19 07:43 29K 
[   ]Stable3D.pdf 2002-08-19 07:43 172K 
[   ]TCScheat.pdf 2002-08-19 07:43 197K 
[   ]advice-to-grads-fac.pdf2002-08-19 07:43 174K 
[   ]hw1old.pdf 2002-08-19 07:43 22K 
[   ]hw2old.pdf 2002-08-19 07:43 4.1K 
[   ]hw3old.pdf 2002-08-19 07:43 2.8K 
[   ]lab1sum98.pdf 2002-08-19 07:43 3.5K 
[   ]lab1sum99.pdf 2002-08-19 07:43 3.4K 
[   ]lab2sum98.pdf 2002-08-19 07:43 1.6K 
[   ]skiplists.pdf 2002-08-19 07:43 90K 
[   ]syllabusSum98.pdf 2002-08-19 07:43 8.5K 
[   ]syllabusSum99.pdf 2002-08-19 07:43 9.1K 
[   ]hw1ansold.pdf 2002-08-19 14:28 222K 
[   ]hw3ansold.pdf 2002-08-19 14:28 134K 
[   ]hw2ansold.pdf 2002-08-19 14:47 160K 
[   ]syllabusFall02.pdf 2002-08-26 07:58 11K 
[   ]98tests.pdf 2002-08-26 07:59 7.2K 
[   ]99tests.pdf 2002-08-26 07:59 5.1K 
[   ]hw1.old.pdf 2002-08-26 07:59 23K 
[   ]hw2.pdf 2002-08-26 07:59 5.2K 
[   ]avl.pdf 2002-09-05 11:14 9.2K 
[   ]albers98selforganizi..>2002-09-10 11:01 386K 
[   ]hw1ans.doc 2002-09-16 09:11 908K 
[   ]hw1ans.pdf 2002-09-16 09:11 496K 
[TXT]hungarian.c 2002-09-26 10:28 5.8K 
[TXT]ff.c 2002-09-26 10:29 3.4K 
[TXT]preflowPush.c 2002-10-08 09:07 5.4K 
[   ]even.dat 2002-10-08 09:09 56  
[   ]mf.in 2002-10-08 09:10 56  
[   ]junk1 2002-10-31 11:15 701  
[   ]junk2 2002-10-31 11:15 706  
[   ]junk3 2002-10-31 11:15 5.5K 
[   ]hw2ans.pdf 2002-11-01 11:12 492K 
[TXT]randomPoints.c 2002-11-14 08:32 148  
[TXT]suffixArray.txt 2002-11-14 11:43 7.2K 
[TXT]subsetSum4.c 2002-11-18 11:00 3.9K 
[TXT]presFall02.06.txt 2002-11-25 12:02 2.8K 
[TXT]presFall02.07.txt 2002-11-26 15:43 2.8K 
[   ]02tests.pdf 2003-01-07 14:46 7.4K 
[   ]syllabusSpr03.pdf 2003-01-09 12:47 8.8K 
[   ]LCA.pdf 2003-01-20 10:45 2.1K 
[   ]mtf2opt.pdf.bak 2003-02-06 11:45 5.7K 
[   ]obst.pdf 2003-02-10 09:49 11K 
[   ]splay.aw 2003-02-10 09:49 95K 
[   ]splay.pdf 2003-02-10 09:49 26K 
[TXT]brent.c 2003-03-04 12:49 1.5K 
[TXT]brent2.c 2003-03-05 13:21 1.5K 
[TXT]brentWork.c 2003-03-13 14:21 1.5K 
[   ]spr03lab3.dat 2003-03-25 11:22 745K 
[TXT]preflowPushFIFO.c 2003-03-25 11:22 5.4K 
[   ]spr03lab3.pdf 2003-03-25 11:23 3.1K 
[TXT]karp-rabin.c.bak 2003-04-08 12:07 836  
[TXT]karp-rabin.c 2003-04-08 12:39 850  
[TXT]fundStrPreprocess2.c 2003-04-10 13:08 5.0K 
[TXT]fundStrPreprocess.c 2003-04-10 13:11 4.6K 
[   ]suffix.dat 2003-04-16 10:55 28  
[TXT]suffixArray.c 2003-04-16 10:56 3.9K 
[   ]LCSlab.pdf 2003-04-17 12:08 4.5K 
[   ]subsetSum.doc 2003-05-01 12:09 22K 
[   ]spr03tests.pdf 2003-05-15 10:26 13K 
[   ]syllabusSum03.pdf 2003-05-27 09:11 9.0K 
[   ]lab1.pdf 2003-06-04 11:37 2.2K 
[   ]mtf2opt.pdf 2003-06-09 09:58 5.8K 
[   ]lab2.pdf 2003-06-23 10:29 2.7K 
[TXT]kruskalSlide.txt 2003-06-30 11:40 1.4K 
[TXT]preflowPushFIFOswap.c 2003-07-03 13:30 6.8K 
[   ]lab3.pdf 2003-07-07 09:54 2.4K 
[TXT]obst.1.c 2003-07-07 13:26 2.6K 
[   ]lab4.pdf 2003-07-23 11:16 3.4K 
[   ]03sumZ.pdf 2003-08-18 18:56 11K 
[   ]syllabusSpr04.doc 2004-01-14 20:16 43K 
[   ]syllabusSpr04.pdf 2004-01-14 20:16 176K 
[   ]lab1spr04.doc 2004-02-04 21:12 21K 
[   ]lab1spr04.pdf 2004-02-04 21:12 52K 
[   ]obst.out 2004-02-12 13:46 2.9K 
[TXT]lab1spr04.c 2004-02-23 06:07 846  
[TXT]lab1spr04gen.c 2004-02-23 06:08 446  
[   ]lab1.dat 2004-02-23 06:11 42K 
[   ]lab1.out 2004-02-25 11:00 352  
[   ]lab2spr04.doc 2004-03-21 15:42 22K 
[   ]lab2spr04.pdf 2004-03-21 15:42 49K 
[   ]notes13.cwk 2004-03-28 06:29 59K 
[   ]notes14.cwk 2004-04-04 17:27 38K 
[   ]random 2004-04-17 09:13 6.2K 
[TXT]2dclosest.c 2004-04-18 20:41 8.7K 
[   ]lab3spr04.doc 2004-04-20 12:12 22K 
[   ]lab3spr04.pdf 2004-04-20 12:12 60K 
[   ]lab3.dat 2004-05-03 14:12 43  
[   ]lab3.out 2004-05-03 14:13 43  
[   ]spr04Z.doc 2004-05-20 08:21 78K 
[   ]spr04Z.pdf 2004-05-20 08:23 223K 
[   ]syllabusSum04.doc 2004-05-27 14:58 43K 
[   ]syllabusSum04.pdf 2004-05-27 14:59 175K 
[   ]LCA.dat 2004-06-18 18:17 356  
[   ]lab1sum04.doc 2004-06-21 10:14 25K 
[   ]lab1sum04.pdf 2004-06-21 10:15 109K 
[TXT]cse5311.bak 2004-06-22 06:20 12K 
[TXT]obstCLRS.c 2004-06-23 13:19 2.8K 
[TXT]obst.c 2004-07-01 13:37 2.5K 
[   ]junk 2004-07-01 13:38 1.9K 
[   ]notes13.doc 2004-07-13 19:36 43K 
[   ]notes13.pdf 2004-07-13 19:37 198K 
[   ]lab2sum04.doc 2004-07-14 11:40 21K 
[   ]lab2sum04.pdf 2004-07-14 11:40 41K 
[   ]notes14.doc 2004-07-15 18:57 58K 
[   ]notes14.pdf 2004-07-15 18:58 167K 
[TXT]misraGriesNew.c 2004-07-24 16:25 8.3K 
[TXT]LISgries.c 2004-07-24 17:25 1.5K 
[TXT]LISgriesStrict.c 2004-07-24 17:26 1.7K 
[   ]lab3sum04.doc 2004-07-28 09:03 21K 
[   ]lab3sum04.pdf 2004-07-28 09:03 36K 
[TXT]junk.c 2004-08-09 13:01 5.4K 
[TXT]KMP.c 2004-08-10 14:36 1.7K 
[   ]sum04Z.doc 2004-08-15 08:06 81K 
[   ]sum04Z.pdf 2004-08-15 08:07 196K 
[TXT]soList.c 2004-08-16 12:37 4.8K 
[   ]syllabusSum05.doc 2005-05-02 08:17 43K 
[   ]syllabusSum05.pdf 2005-05-02 08:17 138K 
[   ]notes08.09.doc 2005-06-11 20:15 164K 
[   ]notes08.09.pdf 2005-06-11 20:16 722K 
[   ]sigcse05.pdf 2005-06-15 13:59 80K 
[   ]lab1sum05.doc 2005-06-15 13:59 23K 
[   ]lab1sum05.pdf 2005-06-15 13:59 51K 
[   ]test1.dat 2005-06-24 12:36 497  
[   ]test1.out 2005-06-24 12:36 1.3K 
[   ]lab2sum05.doc 2005-07-01 11:41 23K 
[   ]lab2sum05.pdf 2005-07-01 11:42 61K 
[   ]lawler.8.13.dat 2005-07-05 11:30 91  
[   ]cycles.dat 2005-07-05 11:49 1.2K 
[   ]cycles2.dat 2005-07-05 11:49 706  
[   ]notes16.17.cwk 2005-07-17 19:06 58K 
[   ]lawler.8.13.out 2005-07-19 15:16 1.5K 
[   ]cycles.out 2005-07-19 15:17 23K 
[   ]cycles2.out 2005-07-19 15:17 13K 
[   ]2trees.dat 2005-07-19 15:17 52  
[   ]2trees.out 2005-07-19 15:17 1.0K 
[   ]2triangles.dat 2005-07-19 15:17 40  
[   ]2triangles.out 2005-07-19 15:17 695  
[   ]random100.dat 2005-07-19 15:18 83K 
[   ]random100.out 2005-07-19 15:18 1.5M 
[   ]random50.dat 2005-07-19 15:24 18K 
[   ]random50.out 2005-07-19 15:24 141K 
[   ]random20.dat 2005-07-19 15:24 2.5K 
[   ]random20.out 2005-07-19 15:24 52K 
[   ]lab3sum05.doc 2005-07-24 07:26 22K 
[   ]lab3sum05.pdf 2005-07-24 07:26 41K 
[   ]bic1.dat 2005-07-25 14:14 40  
[TXT]dfsBiC.c 2005-07-25 14:29 5.0K 
[   ]bic2.dat 2005-07-25 14:32 58  
[   ]bic3a.dat 2005-07-25 14:35 54  
[   ]bic3b.dat 2005-07-25 14:37 62  
[   ]suffixNotes15.dat 2005-08-02 14:00 12  
[TXT]suffixNotes15.txt 2005-08-02 14:26 3.5K 
[   ]notes15a.doc 2005-08-02 18:50 38K 
[   ]notes15a.pdf 2005-08-02 18:50 19K 
[TXT]grinder.c 2005-08-04 18:52 1.6K 
[   ]mbvc1.dat 2005-08-04 18:52 42  
[   ]mbvc2.dat 2005-08-04 18:52 51  
[   ]mbvc3.dat 2005-08-04 18:52 42  
[   ]mbvc4.dat 2005-08-04 18:52 47  
[TXT]sAtest.txt 2005-08-09 13:57 17  
[   ]bicTest.dat 2005-08-10 12:51 49  
[   ]sum05Z.doc 2005-08-13 17:40 156K 
[   ]sum05Z.pdf 2005-08-13 17:40 403K 
[TXT]ffLab.c 2005-10-15 15:32 8.4K 
[   ]syllabusSum06.doc 2006-05-30 16:19 48K 
[   ]syllabusSum06.pdf 2006-05-30 16:19 176K 
[TXT]lab1sum06.c 2006-06-18 06:48 4.9K 
[   ]lab1sum06.doc 2006-06-18 06:48 25K 
[   ]lab1sum06.pdf 2006-06-18 06:48 70K 
[   ]lab2sum06.doc 2006-07-10 08:12 22K 
[   ]lab2sum06.pdf 2006-07-10 08:12 55K 
[   ]lab2sum06.dat 2006-07-11 11:25 903K 
[TXT]ssNew.c 2006-07-18 10:43 1.7K 
[   ]lab3sum06.doc 2006-07-23 18:33 23K 
[   ]lab3sum06.pdf 2006-07-23 18:33 57K 
[   ]notes16.17.doc 2006-07-27 12:19 111K 
[   ]notes16.17.pdf 2006-07-27 12:19 404K 
[   ]sum06Z.doc 2006-08-14 18:16 141K 
[   ]sum06Z.pdf 2006-08-14 18:16 491K 
[   ]syllabusSum07.doc 2007-05-25 12:02 48K 
[   ]syllabusSum07.pdf 2007-05-25 12:02 177K 
[TXT]assignFW.c 2007-05-27 14:39 4.1K 
[   ]hungarian0.dat 2007-05-27 14:39 162  
[   ]hungarian1.dat 2007-05-27 14:39 129  
[   ]hungarian2.dat 2007-05-27 14:39 109  
[   ]hungarian3.dat 2007-05-27 14:39 41  
[   ]hungarian4.dat 2007-05-27 14:39 39  
[   ]notes05.06.cwk 2007-05-28 14:05 91K 
[TXT]LCAoffline.c 2007-06-06 18:05 3.6K 
[   ]notes08.09.cwk 2007-06-09 14:18 134K 
[   ]lab1sum07.doc 2007-06-13 15:11 22K 
[   ]lab1sum07.pdf 2007-06-13 15:11 53K 
[TXT] 2007-06-13 15:13 14K 
[   ]notes10.11.cwk 2007-06-14 14:37 53K 
[   ]lab2sum07.doc 2007-07-08 05:55 22K 
[   ]lab2sum07.pdf 2007-07-08 05:55 106K 
[   ]lab2sum07.dat 2007-07-08 06:12 7.7K 
[   ]lab2sum07.out 2007-07-08 06:12 9.7K 
[TXT]LCSspace.c 2007-07-17 16:07 4.8K 
[   ]lab3sum07.doc 2007-07-23 11:42 22K 
[   ]lab3sum07.pdf 2007-07-23 11:42 41K 
[   ]sum07Z.doc 2008-04-27 10:57 120K 
[   ]sum07Z.pdf 2008-04-27 10:57 309K 
[   ]notes03.cwk 2008-05-20 19:42 58K 
[   ]syllabusSum08.doc 2008-05-21 14:56 48K 
[   ]syllabusSum08.pdf 2008-05-21 14:56 176K 
[   ]notes07.doc 2008-06-08 07:38 124K 
[   ]notes07.pdf 2008-06-08 07:38 647K 
[   ]lab1sum08.doc 2008-06-11 11:27 38K 
[   ]lab1sum08.pdf 2008-06-11 11:27 92K 
[TXT]HISstrict.c 2008-06-11 11:27 4.2K 
[   ]lab2sum08.doc 2008-07-10 06:09 20K 
[   ]lab2sum08.pdf 2008-07-10 06:09 68K 
[   ]lab2sum08.1.dat 2008-07-10 06:42 24  
[   ]lab2sum08.1.out 2008-07-10 06:42 124  
[   ]lab2sum08.2.dat 2008-07-10 06:42 61  
[   ]lab2sum08.2.out 2008-07-10 06:42 171  
[   ]lab2sum08.3.dat 2008-07-10 06:42 14K 
[   ]lab2sum08.3.out 2008-07-10 06:42 394  
[TXT]LCPdemo.c 2008-07-16 18:30 7.7K 
[   ]lab3sum08.doc 2008-07-22 14:15 18K 
[   ]lab3sum08.pdf 2008-07-22 14:15 64K 
[   ]sum08Z.doc 2008-08-16 13:53 97K 
[   ]sum08Z.pdf 2008-08-16 13:53 486K 
[TXT]fundStrPreprocessNew.c 2009-02-26 11:36 2.4K 
[   ]syllabusSum09.doc 2009-06-02 13:01 47K 
[   ]syllabusSum09.pdf 2009-06-02 13:01 154K 
[   ]lab1sum09.doc 2009-06-23 05:15 25K 
[   ]lab1sum09.pdf 2009-06-23 05:15 77K 
[   ]lab2sum09.doc 2009-07-09 10:27 24K 
[   ]lab2sum09.pdf 2009-07-09 10:27 50K 
[   ]lab3sum09.doc 2009-07-28 20:03 25K 
[   ]lab3sum09.dwg.doc 2009-07-28 20:03 44K 
[   ]lab3sum09.dwg.pdf 2009-07-28 20:03 71K 
[   ]lab3sum09.pdf 2009-07-28 20:03 53K 
[   ]sum09Z.doc 2009-08-19 20:26 116K 
[   ]sum09Z.pdf 2009-08-19 20:26 534K 
[   ]syllabusSum10.doc 2010-05-25 19:25 47K 
[   ]syllabusSum10.pdf 2010-05-25 19:25 151K 
[   ]hw1.new.doc 2010-06-08 06:50 213K 
[   ]hw1.new.pdf 2010-06-08 06:50 187K 
[   ]hw2.new.doc 2010-06-08 07:23 56K 
[   ]hw2.new.pdf 2010-06-08 07:23 52K 
[   ]lab1sum10.doc 2010-06-23 10:57 35K 
[   ]lab1sum10.pdf 2010-06-23 10:57 78K 
[TXT]HISstrict2.c 2010-06-23 11:02 4.2K 
[   ]rand1000.dat 2010-06-29 15:02 4.9K 
[   ]rand1000000.dat 2010-06-29 15:03 6.5M 
[   ]rand2000000.dat 2010-06-29 15:04 16M 
[   ]notes12.cwk 2010-07-08 20:49 85K 
[   ]notes18.cwk 2010-07-16 14:57 217K 
[   ]lab2sum10.doc 2010-07-19 12:54 26K 
[   ]lab2sum10.pdf 2010-07-19 12:54 78K 
[   ]lab3sum10.doc 2010-07-19 12:54 33K 
[   ]lab3sum10.pdf 2010-07-19 12:54 120K 
[   ]lab2sum10.a.dat 2010-07-22 13:19 1.3K 
[   ]lab2sum10.a.out 2010-07-22 13:19 3.1K 
[   ]lab2sum10.b.dat 2010-07-22 13:19 1.4K 
[   ]lab2sum10.b.out 2010-07-22 13:19 3.7K 
[TXT]lab2sum10.c.dat 2010-07-22 13:19 1.2K 
[TXT]lab2sum10.c.out 2010-07-22 13:19 2.7K 
[TXT]kronrodChar5311.c 2010-07-23 14:25 5.0K 
[   ]a.out 2010-07-23 14:25 7.8K 
[   ]notes16.cwk 2010-07-23 16:51 34K 
[   ]notes17.cwk 2010-07-27 17:28 53K 
[   ]notes15.cwk 2010-07-31 18:11 52K 
[   ]sum10Z.doc 2011-03-04 07:10 135K 
[   ]sum10Z.pdf 2011-03-04 07:10 423K 
[   ]syllabusSum11.doc 2011-05-14 15:17 47K 
[   ]syllabusSum11.pdf 2011-05-14 15:17 154K 
[   ]notes04.cwk 2011-05-19 19:04 30K 
[   ]notes07.cwk 2011-05-25 17:12 252K 
[   ]lab1sum11.doc 2011-06-20 12:37 27K 
[   ]lab1sum11.pdf 2011-06-20 12:37 106K 
[   ]lab1sum11a.dat 2011-06-25 17:07 11K 
[   ]lab1sum11a.out 2011-06-25 17:07 263  
[   ]lab1sum11b.dat 2011-06-25 17:07 113K 
[   ]lab1sum11b.out 2011-06-25 17:07 284  
[   ]lab1sum11c.dat 2011-06-25 17:08 11M 
[   ]lab1sum11c.out 2011-06-25 17:08 201  
[TXT]email.txt 2011-07-04 08:44 793  
[DIR]LAB2SUM11/ 2011-07-19 19:45 -  
[   ]notes17.doc 2011-07-24 11:13 111K 
[   ]notes17.pdf 2011-07-24 11:13 384K 
[DIR]LAB3SUM11/ 2011-07-30 19:13 -  
[   ]sum11Z.doc 2011-08-22 19:04 127K 
[   ]sum11Z.pdf 2011-08-22 19:04 495K 
[   ]syllabusSum12.doc 2012-05-28 15:37 47K 
[   ]syllabusSum12.pdf 2012-05-28 15:37 154K 
[   ]lab1sum12.doc 2012-06-13 09:52 36K 
[   ]lab1sum12.pdf 2012-06-13 09:52 139K 
[   ]lab2sum12.doc 2012-07-10 11:49 26K 
[   ]lab2sum12.pdf 2012-07-10 11:49 79K 
[   ]lab2sum12.a.dat 2012-07-10 11:50 1.3K 
[   ]lab2sum12.a.out 2012-07-10 11:50 5.8K 
[   ]lab2sum12.b.dat 2012-07-10 11:50 1.4K 
[   ]lab2sum12.b.out 2012-07-10 11:50 3.7K 
[TXT]lab2sum12.c.dat 2012-07-10 11:50 1.2K 
[TXT]lab2sum12.c.out 2012-07-10 11:50 2.7K 
[   ]sum12Z.doc 2013-05-22 08:55 117K 
[   ]sum12Z.pdf 2013-05-22 08:55 452K 
[   ]notes01.doc 2013-05-25 15:48 280K 
[   ]notes01.pdf 2013-05-25 15:48 1.5M 
[   ]syllabusSum13.doc 2013-05-25 15:52 40K 
[   ]syllabusSum13.pdf 2013-05-25 15:52 91K 
[   ]notes02.cwk 2013-05-27 08:07 114K 
[   ]notes02.doc 2013-05-27 08:07 102K 
[   ]notes02.pdf 2013-05-27 08:08 634K 
[   ]notes03.doc 2013-05-27 08:21 79K 
[   ]notes03.pdf 2013-05-27 08:21 438K 
[   ]notes05.06.doc 2013-06-04 15:39 268K 
[   ]notes05.06.pdf 2013-06-04 15:39 1.6M 
[   ]notes07a.doc 2013-06-07 12:33 110K 
[   ]notes07a.pdf 2013-06-07 12:33 631K 
[   ]lab1sum13.doc 2013-06-13 12:15 36K 
[   ]lab1sum13.pdf 2013-06-13 12:15 108K 
[   ]lab1sum13.testCases.zip2013-06-18 07:55 27M 
[   ]notes07b.doc 2013-06-22 13:03 155K 
[   ]notes07b.pdf 2013-06-22 13:03 483K 
[DIR]LAB2SUM13/ 2013-07-18 07:59 -  
[   ]notes18.doc 2013-07-21 19:47 226K 
[   ]notes18.pdf 2013-07-21 19:47 1.3M 
[   ]notes16.doc 2013-07-27 07:53 86K 
[   ]notes16.pdf 2013-07-27 07:53 439K 
[DIR]LAB3SUM13/ 2013-07-30 08:14 -  
[   ]Summer2008.4.pdf 2013-08-09 11:15 72K 
[   ]syllabusSum14.doc 2014-06-02 15:10 39K 
[   ]syllabusSum14.pdf 2014-06-02 15:10 96K 
[DIR]LAB1SUM14/ 2014-06-16 15:54 -  
[   ]notes04.doc 2014-06-18 16:22 913K 
[   ]notes04.pdf 2014-06-18 16:22 755K 
[   ]notes08.doc 2014-06-29 10:11 440K 
[   ]notes08.pdf 2014-06-29 10:11 404K 
[   ]notes10.11.doc 2014-07-08 14:51 554K 
[   ]notes10.11.pdf 2014-07-08 14:51 495K 
[DIR]LAB2SUM14/ 2014-07-17 13:31 -  
[DIR]LAB3SUM14/ 2014-07-24 07:48 -  
[   ]notes12.doc 2014-08-11 13:36 681K 
[   ]notes12.pdf 2014-08-11 13:36 539K 
[   ]sum14Z.doc 2014-08-17 14:55 560K 
[   ]sum14Z.pdf 2014-08-17 15:07 598K 
[   ]syllabusSum15.doc 2015-06-07 14:20 38K 
[   ]syllabusSum15.pdf 2015-06-07 14:20 95K 
[   ]notes00.doc 2015-06-09 14:14 1.6M 
[   ]notes00.pdf 2015-06-09 14:14 1.3M 
[   ]notes09.doc 2015-07-05 13:08 872K 
[   ]notes09.pdf 2015-07-05 13:08 724K 
[TXT]MSTWarshall.c 2015-07-16 14:31 2.5K 
[TXT]kruskal.c 2015-07-16 14:32 1.7K 
[TXT]kruskalDup.c 2015-07-16 14:33 2.1K 
[TXT]boruvka.c 2015-07-16 14:33 2.6K 
[   ]notes15.doc 2015-08-10 15:19 1.0M 
[   ]notes15.pdf 2015-08-10 15:19 856K 
[TXT]bloom.c 2015-09-30 16:15 599  
[TXT]binTree.new.c 2015-09-30 16:16 5.4K 
[TXT]brentNew.c 2015-09-30 16:16 3.5K 
[TXT]PHclrs.c 2015-09-30 16:16 4.9K 
[   ]syllabusFall15.doc 2015-10-17 08:45 48K 
[   ]syllabusFall15.pdf 2015-10-17 08:45 199K 
[DIR]VEB/ 2016-09-26 16:33 -  
[DIR]NOTES08.ASP/ 2016-10-13 08:54 -  
[DIR]NOTES09.ASP/ 2016-10-20 06:59 -  
[TXT]roommate.c 2017-03-23 11:17 6.1K 
[   ]syllabusSpr19.doc 2019-01-11 15:44 54K 
[   ]syllabusSpr19.pdf 2019-01-11 15:44 197K 
[   ]leftist.pdf 2020-03-21 12:44 60K 
[   ]multiple.rb.pdf 2020-03-21 12:54 38K 
[   ]boruvka1.pdf 2020-05-12 10:39 37K 
[   ]boruvka2.pdf 2020-05-12 10:39 39K 
[DIR]NOTES10RM/ 2021-05-06 09:49 -  
[DIR]NOTES10.ASP/ 2021-05-06 09:49 -  
[DIR]TESTKEYS/ 2021-05-06 09:49 -  
[DIR]NEWNOTES/ 2022-01-06 14:31 -  
[DIR]LAB/ 2022-04-14 18:56 -  
[TXT]cse5311.html.bak 2022-04-14 19:02 13K 
[TXT]cse5311.html 2022-04-14 19:03 13K